Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 May 1972 | St. Paul, Ramsey, MN | I3730 |
2 | ![]() | 7 Sep 1917 | St. Paul, Ramsey, MN | I3717 |
3 | ![]() | 23 Jul 1911 | St. Paul, Ramsey, MN | I2905 |
4 | ![]() | 11 Jan 1916 | St. Paul, Ramsey, MN | I3716 |
5 | ![]() | I1464 | ||
6 | ![]() | I3018 | ||
7 | ![]() | I2916 | ||
8 | ![]() | I2917 | ||
9 | ![]() | I236 | ||
10 | ![]() | I1991 | ||
11 | ![]() | I351 | ||
12 | ![]() | 24 Jun 1924 | St. Paul, Ramsey, MN | I4518 |
13 | ![]() | I350 | ||
14 | ![]() | I353 | ||
15 | ![]() | I354 | ||
16 | ![]() | I352 | ||
17 | ![]() | I349 | ||
18 | ![]() | I2982 | ||
19 | ![]() | I2980 | ||
20 | ![]() | I243 | ||
21 | ![]() | I1463 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Mar 1996 | St. Paul, Ramsey, MN | I2905 |
2 | ![]() | 17 May 1983 | St. Paul, Ramsey, MN | I3716 |
3 | ![]() | 10 Nov 2004 | St. Paul, Ramsey, MN | I4598 |
4 | ![]() | 7 Oct 2011 | St. Paul, Ramsey, MN | I4603 |
5 | ![]() | 28 May 1963 | St. Paul, Ramsey, MN | I2889 |
6 | ![]() | I4045 | ||
7 | ![]() | 08 Nov 1998 | St. Paul, Ramsey, MN | I3752 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | BERGAN / HOGLAND | F29 | ||
2 | HILL / RADMAN | F855 | ||
3 | KEPHART / MOSER | F169 | ||
4 | LEMAN / HOGANSON | 14 Aug 1933 | St. Paul, Ramsey, MN | F223 |
5 | STAMNESS / CARLSON | F80 | ||
6 | STRENGER / RUMBERGER | 22 Mar 1911 | St. Paul, Ramsey, MN | F1299 |
7 | TIBODEAU / SPEISER | F115 |