Matches 1 to 43 of 43
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1970 | Minneapolis, Hennepin, MN | I34 |
2 | ![]() | 16 Dec 1979 | Minneapolis, Hennepin, MN | I1495 |
3 | ![]() | 26 May 2012 | Minneapolis, Hennepin, MN | I4591 |
4 | ![]() | I1988 | ||
5 | ![]() | 24 Jul 1964 | Minneapolis, Hennepin, MN | I1636 |
6 | ![]() | 21 May 1962 | Minneapolis, Hennepin, MN | I1632 |
7 | ![]() | 3 Sep 2005 | Minneapolis, Hennepin, MN | I4365 |
8 | ![]() | 08 Dec 1964 | Minneapolis, Hennepin, MN | I1541 |
9 | ![]() | 06 Dec 1969 | Minneapolis, Hennepin, MN | I1563 |
10 | ![]() | 24 Sep 1999 | Minneapolis, Hennepin, MN | I4647 |
11 | ![]() | 17 Aug 2005 | Minneapolis, Hennepin, MN | I4690 |
12 | ![]() | 09 May 1999 | Minneapolis, Hennepin, MN | I173 |
13 | ![]() | 03 Sep 1986 | Minneapolis, Hennepin, MN | I584 |
14 | ![]() | 30 Jul 1964 | Minneapolis, Hennepin, MN | I167 |
15 | ![]() | 08 Nov 1975 | Minneapolis, Hennepin, MN | I172 |
16 | ![]() | 18 Jun 1983 | Minneapolis, Hennepin, MN | I1556 |
17 | ![]() | 7 Jul 1996 | Minneapolis, Hennepin, MN | I4651 |
18 | ![]() | 20 Mar 1980 | Minneapolis, Hennepin, MN | I4641 |
19 | ![]() | 18 Jul 1993 | Minneapolis, Hennepin, MN | I3083 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BETZOLD / SANDER | F734 | ||
2 | CARLSON / ROE | F72 | ||
3 | KEPHART / HAZELTINE | 1 Jan 1898 | Minneapolis, Hennepin, MN | F1129 |
4 | MOERER / HUSEBY | 30 May 1958 | Minneapolis, Hennepin, MN | F1727 |