Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1940 | Maddock, Benson, ND | I1206 |
2 | ![]() | 27 Jun 1944 | Maddock, Benson, ND | I1249 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1994 | Maddock, Benson, ND | I1202 |
2 | ![]() | 23 May 1956 | Maddock, Benson, ND | I3775 |
3 | ![]() | 19 Sep 1971 | Maddock, Benson, ND | I995 |
4 | ![]() | 25 Sep 1999 | Maddock, Benson, ND | I1043 |
5 | ![]() | 21 Sep 1994 | Maddock, Benson, ND | I1033 |
6 | ![]() | 14 Aug 1981 | Maddock, Benson, ND | I1034 |
7 | ![]() | 03 Dec 1996 | Maddock, Benson, ND | I1042 |
8 | ![]() | 12 Apr 1935 | Maddock, Benson, ND | I994 |
9 | ![]() | 3 Aug 1976 | Maddock, Benson, ND | I1032 |
10 | ![]() | 07 Sep 1997 | Maddock, Benson, ND | I1038 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | REHLING / WILLIAMS | 10 Oct 1948 | Maddock, Benson, ND | F447 |