Matches 1 to 43 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1907 | MN | I3916 | |
| 2 | 19 Jan 1880 | MN | I499 | |
| 3 | May 1890 | MN | I3721 | |
| 4 | May 1895 | MN | I3722 | |
| 5 | May 1897 | MN | I3723 | |
| 6 | 10 Apr 1894 | MN | I2814 | |
| 7 | 17 Mar 1927 | MN | I2868 | |
| 8 | 4 Jan 1888 | MN | I2810 | |
| 9 | 9 Apr 1889 | MN | I616 | |
| 10 | 21 Sep 1914 | MN | I626 | |
| 11 | I622 | |||
| 12 | Oct 1897 | MN | I2837 | |
| 13 | I3656 | |||
| 14 | Abt 1898 | MN | I4371 | |
| 15 | Jun 1899 | MN | I4553 | |
| 16 | 22 Sep 1921 | MN | I1965 | |
| 17 | 2 Nov 1864 | MN | I2885 | |
| 18 | I1549 | |||
| 19 | 10 Nov 1902 | MN | I1517 | |
| 20 | Abt 1917 | MN | I4262 | |
| 21 | I2854 | |||
| 22 | 26 Oct 1913 | MN | I313 | |
| 23 | 5 Apr 1873 | MN | I2187 | |
| 24 | I4045 | |||
| 25 | 23 Sep 1912 | MN | I1117 | |
| 26 | 26 Dec 1912 | MN | I623 | |
| 27 | 06 Jul 1905 | MN | I2131 | |
| 28 | Abt 1915 | MN | I839 | |
| 29 | 27 Feb 1902 | MN | I4237 | |
| 30 | 17 Jul 1864 | MN | I1171 | |
| 31 | Nov 1858 | MN | I3097 | |
| 32 | 20 Dec 1920 | MN | I4156 | |
| 33 | I2527 | |||
| 34 | Abt 1905 | MN | I639 | |
| 35 | 22 Jan 1894 | MN | I617 | |
| 36 | Abt 1912 | MN | I3753 | |
| 37 | 29 Mar 1913 | MN | I3751 | |
| 38 | 16 Oct 1909 | MN | I3752 | |
| 39 | 26 Nov 1903 | MN | I841 | |
| 40 | 11 Jul 1908 | MN | I2848 | |
| 41 | 08 Jun 1916 | MN | I2842 | |
| 42 | 15 Jan 1914 | MN | I2844 | |
| 43 | 25 Aug 1910 | MN | I2846 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 03 Apr 2009 | MN | I1296 | |
| 2 | I1387 | |||
| 3 | 12 Feb 1921 | MN | I2814 | |
| 4 | 27 Dec 1886 | MN | I1466 | |
| 5 | 1910 | MN | I4553 | |
| 6 | MN | I1467 | ||
Matches 1 to 16 of 16
| Family |
Married |
Family ID | ||
| 1 | ANDREW / STOWELL | F119 | ||
| 2 | ANTHONY / HENRIKSON | F1527 | ||
| 3 | BACIGALUPO / RUST | F1301 | ||
| 4 | BERRY / ROE | 31 Jul 1883 | MN | F240 |
| 5 | DIFFLEY / WEINEL | F1512 | ||
| 6 | Fenley / ANTONSON | F1367 | ||
| 7 | GROSS / TESLOW | F886 | ||
| 8 | HAAKENSON / KNUDTSON | Abt 1876 | MN | F1622 |
| 9 | JACOBSON / ALLEN | F885 | ||
| 10 | JACOBSON / HENDRICKSON | F1390 | ||
| 11 | PETERSON / TESLOW | F868 | ||
| 12 | REEVES / COLLEY | F1785 | ||
| 13 | REINDL / ANDERSON | F1474 | ||
| 14 | RUOHONEN / VOLLMER | F1386 | ||
| 15 | THOMPSON / BRAATZ | F781 | ||
| 16 | VIGNERE / | 26 Jul 1997 | MN | F1840 |