Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1931 | Great Falls, Cascade, MT | I4495 |
2 | ![]() | 22 Sep 1931 | Great Falls, Cascade, MT | I4497 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1995 | Great Falls, Cascade, MT | I4486 |
2 | ![]() | 1956 | Great Falls, Cascade, MT | I1200 |
3 | ![]() | 6 Dec 1959 | Great Falls, Cascade, MT | I1201 |
4 | ![]() | 21 Mar 1997 | Great Falls, Cascade, MT | I4485 |
5 | ![]() | 9 Jun 1995 | Great Falls, Cascade, MT | I4459 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Great Falls, Cascade, MT | I4486 | |
2 | ![]() | Great Falls, Cascade, MT | I4388 | |
3 | ![]() | Great Falls, Cascade, MT | I4485 | |
4 | ![]() | Great Falls, Cascade, MT | I4459 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HERING / ORR | 23 Mar 1965 | Great Falls, Cascade, MT | F1734 |