Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1928 | Benson, ND | I1046 |
2 | ![]() | 27 May 1909 | Benson, ND | I1030 |
3 | ![]() | 10 Oct 1912 | Benson, ND | I1034 |
4 | ![]() | 30 Jan 1919 | Benson, ND | I1040 |
5 | ![]() | 3 Feb 1921 | Benson, ND | I1042 |
6 | ![]() | 16 Dec 1914 | Benson, ND | I1036 |
7 | ![]() | 11 Mar 1930 | Benson, ND | I1048 |
8 | ![]() | 25 Dec 1910 | Benson, ND | I1032 |
9 | ![]() | 21 Jul 1924 | Benson, ND | I1044 |
10 | ![]() | 16 Apr 1923 | Benson, ND | I3797 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Apr 1923 | Benson, ND | I3797 |