Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1784 | PA | I4850 |
2 | ![]() | 1838 | PA | I1573 |
3 | ![]() | 11 Dec 1803 | PA | I121 |
4 | ![]() | Mar 1839 | PA | I1545 |
5 | ![]() | 14 Nov 1830 | PA | I526 |
6 | ![]() | Abt 1767 | PA | I140 |
7 | ![]() | 16 Mar 1828 | PA | I524 |
8 | ![]() | 1824 | PA | I3192 |
9 | ![]() | 28 Mar 1825 | PA | I522 |
10 | ![]() | Abt 1831 | PA | I4795 |
11 | ![]() | 1811 | PA | I3186 |
12 | ![]() | 10 Sep 1818 | PA | I123 |
13 | ![]() | Abt 1780 | PA | I4849 |
14 | ![]() | 7 Feb 1807 | PA | I3183 |
15 | ![]() | 3 Jan 1844 | PA | I540 |
16 | ![]() | 9 Mar 1847 | PA | I544 |
17 | ![]() | 16 Mar 1839 | PA | I538 |
18 | ![]() | 3 Dec 1845 | PA | I542 |
19 | ![]() | 17 Oct 1828 | PA | I529 |
20 | ![]() | 24 Aug 1845 | PA | I4796 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KEPHART / JONES | Abt 1820 | PA | F37 |
2 | MEYERS / KNEPPER | 11 May 1837 | PA | F38 |