Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Aug 1876 | Des Moines, Jackson, MN | I3470 |
2 | ![]() | 26 Sep 1872 | Des Moines, Jackson, MN | I3468 |
3 | ![]() | 10 Sep 1902 | Des Moines, Jackson, MN | I12 |
4 | ![]() | 29 Jul 1880 | Des Moines, Jackson, MN | I17 |
5 | ![]() | 5 Sep 1909 | Des Moines, Jackson, MN | I842 |
6 | ![]() | 22 Aug 1909 | Des Moines, Jackson, MN | I13 |
7 | ![]() | 05 Aug 1906 | Des Moines, Jackson, MN | I589 |
8 | ![]() | 12 Mar 1904 | Des Moines, Jackson, MN | I588 |
9 | ![]() | 17 Nov 1893 | Des Moines, Jackson, MN | I3921 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOGANSON / LARSDTR Hornset | 26 Apr 1880 | Des Moines, Jackson, MN | F11 |