| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I684 | Williams Family History |
| Last Modified | 16 May 2014 | |
| Father | Herman Oliver HOGANSON, b. 09 Dec 1882, Jackson, MN | |
| Mother | Ingeborg MYHRA, b. 19 Sep 1885, Hadeland, NOR | |
| Married | 05 Nov 1910 | Barnesville, MN |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | Alvin L. ANDERSON, b. 29 Aug 1910, St. Cloud, Stearns, MN | |||
| Children |
|
|||
| Last Modified | 15 May 2014 | |||
| Family ID | F91 | Group Sheet | Family Chart | ||