Name | Ingeborg MYHRA | |
Born | 19 Sep 1885 | Hadeland, NOR ![]() |
Gender | Female | |
Died | 11 Jan 1985 | Halstad, MN ![]() |
Buried | Kirkebo Cemetery ![]() |
|
Person ID | I505 | Williams Family History |
Last Modified | 13 Feb 2014 |
Family | Herman Oliver HOGANSON, b. 09 Dec 1882, Jackson, MN ![]() ![]() | |||||||||||||
Married | 05 Nov 1910 | Barnesville, MN ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Feb 2014 | |||||||||||||
Family ID | F221 | Group Sheet | Family Chart |