Name | Einar HALVORSEN Husum | |
Born | Abt 1602 | NOR ![]() |
Gender | Male | |
Died | 1675 | Lærdal, Sogn og Fjordane, NOR ![]() |
Notes | ||
Person ID | I4000 | Williams Family History |
Last Modified | 9 Feb 2013 |
Father | Halvor PERSEN, b. Abt 1575, NOR ![]() | |
Married | Abt 1600 | |
Family ID | F1449 | Group Sheet | Family Chart |
Family | Anna BAARDSDTR Hegg, b. Abt 1610, Hegg, Lærdal, Sogn og Fjordane, NOR ![]() | |||
Married | Abt 1635 | Lærdal, Sogn og Fjordane, NOR ![]() |
||
Children |
|
|||
Last Modified | 9 Feb 2013 | |||
Family ID | F1448 | Group Sheet | Family Chart |