Name | Tollev EMBRETSEN Bakken Undset | |
|
||
Born | 1644 | Bakken Undset, Rendal, Hedmark, NOR ![]() |
Gender | Male | |
Died | 1698 | NOR ![]() |
Person ID | I2766 | Williams Family History |
Last Modified | 27 Jan 2021 |
Father | Embret ERIKSEN Bakken Undset, b. 1614, Bakken Undset, Rendal, Hedmark, NOR ![]() ![]() | |
Family ID | F1065 | Group Sheet | Family Chart |
Family | Goro SEMINGSDTR Nedre Hanestad, b. Abt 1646, NOR ![]() | |||
Married | 1666 [1] | |||
Children |
|
|||
Last Modified | 27 Jan 2021 | |||
Family ID | F1060 | Group Sheet | Family Chart |
Sources |
|