Name | Tosten TOSTENSEN Lange II | |
|
||
Gender | Male | |
Died | 1759 | Byer-Øgarn, Grue, Hedmark, NOR ![]() |
Person ID | I2455 | Williams Family History |
Last Modified | 12 Feb 2021 |
Father | Tosten TOSTENSEN Lange I | |
Mother | Marte JONSDTR Vestre By, b. 1680, Vestre By, Grue, Hedmark, NOR ![]() ![]() | |
Family ID | F1885 | Group Sheet | Family Chart |
Family | Kari OLSDTR Lundeby, b. 1717, Lundeby, Grue, Hedmark, NOR ![]() | |
Married | 29 Oct 1737 | Grue, Hedmark, NOR ![]() |
Last Modified | 12 Feb 2021 | |
Family ID | F1010 | Group Sheet | Family Chart |
Sources |
|