Name | Ella N. PETERSON | |
|
||
Born | 1 Apr 1900 | SD ![]() |
Gender | Female | |
Person ID | I2164 | Williams Family History |
Last Modified | 29 Aug 2014 |
Father | Sophus Christian Nels PETERSON, b. 17 Jul 1864, MN ![]() ![]() | |
Mother | Anna Sophia SANDER, b. 29 Apr 1854, Winneshiek, IA ![]() ![]() | |
Married | 20 Nov 1889 | Glenwood, Winneshiek, IA ![]() |
Family ID | F530 | Group Sheet | Family Chart |
Family 1 | Melvin GOODRICH | |||||
Children |
|
|||||
Last Modified | 29 Aug 2014 | |||||
Family ID | F926 | Group Sheet | Family Chart |
Family 2 | Peter S. SMITH | |
Last Modified | 29 Aug 2014 | |
Family ID | F927 | Group Sheet | Family Chart |