Gender | Female | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I2004 | Williams Family History |
Last Modified | 28 Jul 2011 |
Father | Lester Alvin TESLOW, b. 30 Nov 1913, Decorah, Winneshiek, IA ![]() ![]() | |
Mother | Florence Amanda HEXOM, b. 3 Jan 1918, Glenwood, Winneshiek, IA ![]() ![]() | |
Married | Dec 1945 | |
Family ID | F502 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 28 Jul 2011 | |||||
Family ID | F1392 | Group Sheet | Family Chart |
Family 2 | Daniel B. GOLA | |
Last Modified | 28 Jul 2011 | |
Family ID | F869 | Group Sheet | Family Chart |