Name | Elizabeth EPLEY | |
Born | Abt 1772 | PA? ![]() |
Gender | Female | |
Died | 23 Dec 1849 | Dubuque, IA ![]() |
Buried | Cottage Hill Cemetery, Dubuque, IA ![]() |
|
Person ID | I141 | Williams Family History |
Last Modified | 25 Jun 2016 |
Father | Conrad EPLEY, d. Chester County, PA ![]() | |
Family ID | F57 | Group Sheet | Family Chart |
Family | Henry KEPHART, Jr., b. Abt 1767, PA ![]() ![]() | |||||||||||||||||||||
Married | 9 Sep 1794 | Lancaster, PA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 18 Jul 2015 | |||||||||||||||||||||
Family ID | F44 | Group Sheet | Family Chart |
Headstones | ![]() | Kephart gravestones Kephart gravestones in the northwest corner of Cottage Hill Cemetery. Plot: Rows 1-2, Stones 1-5 |
![]() | Kephart, Henry Jr., Elizabeth, and Mary Ann This obelisk-shaped gravestone designates the graves of Henry Jr., Elizabeth (Epley), and daughter Mary Ann Kephart. Plot: Row 2, Stone 5 | |
![]() | Kephart, Elizabeth Inscription for gravestone of Elizabeth (Epley) Kephart. Plot: Row 2, Stone 5 |