Name | Naugle KEPHART | |
Born | 1 Feb 1798 | Huntingdon, PA ![]() |
Gender | Male | |
Died | 5 May 1884 | Dubuque, IA ![]() |
Buried | Cottage Hill Cemetery, Dubuque, IA ![]() |
|
Person ID | I120 | Williams Family History |
Last Modified | 7 Apr 2018 |
Father | Henry KEPHART, Jr., b. Abt 1767, PA ![]() ![]() | |
Mother | Elizabeth EPLEY, b. Abt 1772, PA? ![]() ![]() | |
Married | 9 Sep 1794 | Lancaster, PA ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Family | Susan JONES, b. 11 Dec 1803, PA ![]() ![]() | |||||||||||||||||||||
Married | Abt 1820 | PA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 10 Mar 2013 | |||||||||||||||||||||
Family ID | F37 | Group Sheet | Family Chart |
Photos | ![]() | Kephart, Naugle Cropped from a photo of Naugle and Susan Kephart. |
Headstones | ![]() | Kephart, Naugle and Susan Gravestone for Naugle and Susan (Jones) Kephart. Plot: Row 1, Stone 1 |
![]() | Kephart, Naugle Inscription for gravestone of Naugle Kephart. Plot: Row 1, Stone 1 | |
![]() | Kephart gravestones Kephart gravestones in the northwest corner of Cottage Hill Cemetery. Plot: Rows 1-2, Stones 1-5 |
Histories | ![]() | Kephart Family History Descendants and ancestors of Henry Kephart, Jr. (c. 1767-1845). |