Name | Martin J. HUSEBY | |
|
||
Born | 29 Dec 1867 | Decorah, Winneshiek, IA ![]() |
Gender | Male | |
Died | 7 Sep 1929 | Winneshiek, IA ![]() |
Buried | 9 Sep 1929 | Canoe Ridge Cemetery, Winneshiek, IA ![]() |
Person ID | I1196 | Williams Family History |
Last Modified | 30 Jul 2016 |
Father | Arne JOHANSEN Huseby, b. 19 Aug 1824, Huseby, Grue, Hedmark, NOR ![]() ![]() | |
Mother | Johanna Margrete JOHANSDTR Huseby, b. 11 Apr 1827, Grue, Hedmark, NOR ![]() ![]() | |
Married | 22 Apr 1847 | Grue, Hedmark, NOR ![]() |
Family ID | F376 | Group Sheet | Family Chart |
Family 1 | Kjersti Helena BAKKEMOEN, b. 16 Feb 1862, Springfield, Winneshiek, IA ![]() ![]() | |||||||||
Married | 24 May 1893 | Decorah, Winneshiek, IA ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 4 Sep 2015 | |||||||||
Family ID | F539 | Group Sheet | Family Chart |
Family 2 | Elise ELLINGSEN, b. 16 Oct 1867, Tunsberg, Sogn og Fjordane, NOR ![]() ![]() | |
Married | 6 Dec 1922 | |
Last Modified | 30 Jul 2016 | |
Family ID | F1766 | Group Sheet | Family Chart |
Sources |
|