» Show All «Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 46» Next» » Slide Show
Roe, Albert and Mina
Gravestone for Albert and Mina (Hoganson) Roe.
Status: Located
| Owner/Source | Vincent Williams |
| Date | Jul 1993 |
| Place | Jackson Co., MN |
| File name | Albert_Mina Gravestone.jpg |
| File Size | 183.79k |
| Dimensions | 729 x 477 |
| Linked to | Mina HOGANSON; Albert ROE |
Riverside Cemetery, Jackson, Jackson, MN, USA
| Thumb | Description | |
| 1 | Blakey gravestone Gravestone for Henry, Jemima (Thorp), James, and Rosanna (Haggard) Blakey. | |
| 2 | Blakey gravestones Gravestones for Orville, Lottie (Kephart), and George Blakey. The gravestone in the background is for Verland and Agnes (Roe) Blakey. | |
| 3 | Blakey, Averland Grave marker for Averland Blakey. | |
| 4 | Blakey, George and Lottie Gravestone for George and Lottie (Kephart) Blakey. | |
| 5 | Blakey, Verland and Agnes Gravestone for Verland and Agnes (Roe) Blakey. | |
| 6 | Kephart plot Gravestones for Kephart family at Riverside Cemetery, Jackson, MN. | |
| 7 | Kephart, Alfred B. and Mary B. Gravestones for Alfred Brunson and Mary Brown (Meyers) Kephart. | |
| 8 | Roe gravestones Gravestones for Anders and Elsa (Fredrickson) Roe. Their son Richard H. Roe's gravestone is in the background. | |
| 9 | Roe, Albert and Mina Gravestone for Albert and Mina (Hoganson) Roe. | |
| 10 | Rowe, Andrew Gravestone for Civil War Veteran, Anders "Andrew Rowe" Roe, a Private with Company F, 5th Regiment, Wisconsin Infantry (Sep 1864-Jun 1865). |
» Show All «Prev «1 ... 36 37 38 39 40 41 42 43 44 ... 46» Next» » Slide Show