Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I54 | ||
2 | ![]() | I44 | ||
3 | ![]() | I50 | ||
4 | ![]() | I48 | ||
5 | ![]() | I52 | ||
6 | ![]() | I46 | ||
7 | ![]() | I38 | ||
8 | ![]() | I36 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 01 Nov 1954 | Windom, Cottonwood, MN | I514 |
2 | ![]() | 27 May 1964 | Windom, Cottonwood, MN | I15 |
3 | ![]() | 19 Aug 1972 | Windom, Cottonwood, MN | I3077 |
4 | ![]() | 27 May 1994 | Windom, Cottonwood, MN | I2131 |
5 | ![]() | 22 Dec 1951 | Windom, Cottonwood, MN | I498 |
6 | ![]() | 15 Feb 1967 | Windom, Cottonwood, MN | I3141 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASCHE / BLAKEY | F17 | ||
2 | BERGAN / BLAKEY | F18 | ||
3 | DAVIES / ANDERSON | F113 | ||
4 | KLASSEN / BLAKEY | F20 | ||
5 | ROSSOW / FOSS | 30 Apr 1944 | Windom, Cottonwood, MN | F1154 |
6 | WILLIAMS / BLAKEY | F4 |