Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I809 | ||
2 | ![]() | I2934 | ||
3 | ![]() | I2941 | ||
4 | ![]() | I907 | ||
5 | ![]() | I806 | ||
6 | ![]() | I808 | ||
7 | ![]() | I909 | ||
8 | ![]() | I810 | ||
9 | ![]() | I908 | ||
10 | ![]() | I804 | ||
11 | ![]() | I1353 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Oct 2006 | San Diego, CA | I758 |
2 | ![]() | 2 May 1963 | San Diego, CA | I754 |
3 | ![]() | 26 Jun 1946 | San Diego, CA | I478 |
4 | ![]() | 4 Jan 1983 | San Diego, CA | I4462 |
5 | ![]() | Mar 1972 | San Diego, CA | I3075 |
6 | ![]() | 11 May 1992 | San Diego, CA | I803 |
7 | ![]() | 15 Oct 1996 | San Diego, CA | I759 |
8 | ![]() | Jan 1975 | San Diego, CA | I801 |
9 | ![]() | 26 Oct 1956 | San Diego, CA | I617 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | San Diego, CA | I478 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | SCHROEDER / | F331 | ||
2 | SCHROEDER / LAGACE | 1957 | San Diego, CA | F328 |
3 | WINKELMAN / HUSEBY | 28 Sep 1950 | San Diego, CA | F1677 |