Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 09 Jul 1976 | Mt. Lake, Cottonwood, MN | I3405 |
2 | ![]() | I3462 | ||
3 | ![]() | I70 | ||
4 | ![]() | I45 | ||
5 | ![]() | I68 | ||
6 | ![]() | I69 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Jan 1936 | Mt. Lake, Cottonwood, MN | I114 |