Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1879 | Jackson, MN | I3471 |
2 | ![]() | 9 Apr 1934 | Jackson, MN | I34 |
3 | ![]() | 15 Jan 1904 | Jackson, MN | I800 |
4 | ![]() | 16 Dec 1929 | Jackson, MN | I32 |
5 | ![]() | 25 Oct 1896 | Jackson, MN | I164 |
6 | ![]() | 8 Sep 1870 | Jackson, MN | I478 |
7 | ![]() | 01 Mar 1929 | Jackson, MN | I202 |
8 | ![]() | I203 | ||
9 | ![]() | I169 | ||
10 | ![]() | I170 | ||
11 | ![]() | 28 Mar 1885 | Jackson, MN | I506 |
12 | ![]() | 09 Dec 1882 | Jackson, MN | I504 |
13 | ![]() | 23 Jun 1890 | Jackson, MN | I510 |
14 | ![]() | 08 Oct 1887 | Jackson, MN | I508 |
15 | ![]() | 14 Jul 1893 | Jackson, MN | I1415 |
16 | ![]() | 15 Apr 1888 | Jackson, MN | I492 |
17 | ![]() | 11 Jun 1900 | Jackson, MN | I3100 |
18 | ![]() | 1 Mar 1886 | Jackson, MN | I490 |
19 | ![]() | 6 Dec 1905 | Jackson, MN | I324 |
20 | ![]() | 21 Jan 1891 | Jackson, MN | I494 |
21 | ![]() | 09 Jun 1919 | Jackson, MN | I204 |
22 | ![]() | 12 Jul 1922 | Jackson, MN | I361 |
23 | ![]() | 13 Mar 1908 | Jackson, MN | I840 |
24 | ![]() | 25 May 1916 | Jackson, MN | I844 |
25 | ![]() | Abt 1890 | Jackson, MN | I509 |
26 | ![]() | 27 May 1904 | Jackson, MN | I4396 |
27 | ![]() | 29 May 1867 | Jackson, MN | I3920 |
28 | ![]() | 9 Sep 1881 | Jackson, MN | I479 |
29 | ![]() | 2 Feb 1871 | Jackson, MN | I498 |
30 | ![]() | 15 Aug 1868 | Jackson, MN | I496 |
31 | ![]() | 24 Jan 1884 | Jackson, MN | I502 |
32 | ![]() | 13 Dec 1931 | Jackson, MN | I172 |
33 | ![]() | 26 Dec 1907 | Jackson, MN | I3140 |
34 | ![]() | 26 Dec 1907 | Jackson, MN | I3139 |
35 | ![]() | 1 Dec 1917 | Jackson, MN | I3143 |
36 | ![]() | 21 Jul 1911 | Jackson, MN | I3141 |
37 | ![]() | 24 Jul 1886 | Jackson, MN | I493 |
38 | ![]() | 16 Jul 1919 | Jackson, MN | I430 |
39 | ![]() | 5 Sep 1912 | Jackson, MN | I426 |
40 | ![]() | 8 Dec 1915 | Jackson, MN | I428 |
41 | ![]() | 8 Jul 1884 | Jackson, MN | I495 |
42 | ![]() | I171 | ||
43 | ![]() | 16 Mar 1898 | Jackson, MN | I3923 |
44 | ![]() | 04 Aug 1895 | Jackson, MN | I3922 |
45 | ![]() | I858 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1914 | Jackson, MN | I499 |
2 | ![]() | 8 Dec 1945 | Jackson, MN | I14 |
3 | ![]() | 6 Dec 1961 | Jackson, MN | I164 |
4 | ![]() | 24 Jul 1996 | Jackson, MN | I12 |
5 | ![]() | 03 Nov 1955 | Jackson, MN | I513 |
6 | ![]() | 11 Aug 1910 | Jackson, MN | I113 |
7 | ![]() | I169 | ||
8 | ![]() | 17 Nov 1936 | Jackson, MN | I506 |
9 | ![]() | 20 Feb 1949 | Jackson, MN | I519 |
10 | ![]() | 07 Apr 1963 | Jackson, MN | I512 |
11 | ![]() | 08 May 1957 | Jackson, MN | I518 |
12 | ![]() | 17 May 1942 | Jackson, MN | I17 |
13 | ![]() | Feb 1870 | Jackson, MN | I117 |
14 | ![]() | 1897 | Jackson, MN | I1415 |
15 | ![]() | 17 May 1899 | Jackson, MN | I486 |
16 | ![]() | 15 Mar 1981 | Jackson, MN | I490 |
17 | ![]() | 31 Aug 1961 | Jackson, MN | I482 |
18 | ![]() | 20 Nov 1931 | Jackson, MN | I115 |
19 | ![]() | 01 Sep 1923 | Jackson, MN | I204 |
20 | ![]() | 11 Jan 1943 | Jackson, MN | I556 |
21 | ![]() | 12 Dec 1939 | Jackson, MN | I552 |
22 | ![]() | 10 Nov 1990 | Jackson, MN | I838 |
23 | ![]() | 28 Jul 1898 | Jackson, MN | I3920 |
24 | ![]() | 24 May 1979 | Jackson, MN | I491 |
25 | ![]() | 22 Jan 1904 | Jackson, MN | I479 |
26 | ![]() | 08 May 1913 | Jackson, MN | I112 |
27 | ![]() | 28 Sep 1887 | Jackson, MN | I496 |
28 | ![]() | 13 Feb 1951 | Jackson, MN | I502 |
29 | ![]() | 13 Oct 1990 | Jackson, MN | I3140 |
30 | ![]() | 3 Nov 1976 | Jackson, MN | I3139 |
31 | ![]() | 8 Nov 1990 | Jackson, MN | I845 |
32 | ![]() | 03 Mar 1962 | Jackson, MN | I3923 |
33 | ![]() | 8 Nov 1930 | Jackson, MN | I501 |
34 | ![]() | 27 Jul 1905 | Jackson, MN | I19 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jackson, MN | I117 | |
2 | ![]() | Jackson, MN | I486 | |
3 | ![]() | Jackson, MN | I490 | |
4 | ![]() | Jackson, MN | I482 | |
5 | ![]() | Jackson, MN | I368 | |
6 | ![]() | Jackson, MN | I491 | |
7 | ![]() | Jackson, MN | I500 | |
8 | ![]() | Jackson, MN | I167 | |
9 | ![]() | Jackson, MN | I589 | |
10 | ![]() | Jackson, MN | I501 | |
11 | ![]() | Jackson, MN | I489 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLAKEY / HAGGARD | 18 Oct 1871 | Jackson, MN | F43 |
2 | BLAKEY / KEPHART | 21 Nov 1894 | Jackson, MN | F6 |
3 | BLAKEY / RIDGEWAY | 25 Dec 1900 | Jackson, MN | F215 |
4 | BLAKEY / ROE | 22 Aug 1927 | Jackson, MN | F5 |
5 | BROWN / HOGANSON | 25 Aug 1926 | Jackson, MN | F86 |
6 | GRAVES / ROE | 2 Mar 1927 | Jackson, MN | F68 |
7 | NORGRANT / BARES | 17 Jul 1955 | Jackson, MN | F178 |
8 | ROE / HOGANSON | 21 Oct 1900 | Jackson, MN | F7 |
9 | ROST / KEPHART | 8 Nov 1911 | Jackson, MN | F202 |
10 | TEIGEN / Olson | 24 May 1891 | Jackson, MN | F220 |
11 | TEIGEN / ROE | 02 Jun 1903 | Jackson, MN | F219 |
12 | TEMPLE / MEYERS | 2 Mar 1946 | Jackson, MN | F341 |