Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1875 | Iowa City, Johnson, IA | I1749 |
2 | ![]() | I3 | ||
3 | ![]() | 21 Nov 1996 | Iowa City, Johnson, IA | I4 |
4 | ![]() | 11 Oct 1857 | Iowa City, Johnson, IA | I3864 |
5 | ![]() | I2695 | ||
6 | ![]() | I2557 | ||
7 | ![]() | I2100 | ||
8 | ![]() | I1144 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1996 | Iowa City, Johnson, IA | I4 |
2 | ![]() | 29 Dec 1982 | Iowa City, Johnson, IA | I918 |
3 | ![]() | 29 Oct 2009 | Iowa City, Johnson, IA | I3353 |
4 | ![]() | 29 Aug 2012 | Iowa City, Johnson, IA | I2410 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DAUB / WILLIAMS | F2 | ||
2 | RYAN / McINTOSH | F969 | ||
3 | WILLIAMS / FARWELL | F36 |