Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I3847 | ||
2 | ![]() | I3742 | ||
3 | ![]() | 25 Mar 1994 | Anoka, MN | I4721 |
4 | ![]() | 14 Apr 1992 | Anoka, MN | I4720 |
5 | ![]() | 17 Apr 1934 | Anoka, MN | I4592 |
6 | ![]() | 11 Jul 1930 | Anoka, MN | I4591 |
7 | ![]() | 11 Jan 1973 | Anoka, MN | I3861 |
8 | ![]() | I2043 | ||
9 | ![]() | I2042 | ||
10 | ![]() | 06 Dec 1971 | Anoka, MN | I3872 |
11 | ![]() | 18 Jan 1971 | Anoka, MN | I3871 |
12 | ![]() | I2035 | ||
13 | ![]() | I2036 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Nov 1986 | Anoka, MN | I4593 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOUCK / CARSON | F1773 | ||
2 | JACOBSON / TESLOW | F865 | ||
3 | JORGENSEN / TESLOW | F866 | ||
4 | PERTLER / TESLOW | F867 | ||
5 | TESLOW / DOSTALER | F863 |
Matches 1 to 6 of 6
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | GIEM / HENRIKSON | F1526 | ||
2 | JACOBSON / TESLOW | F865 | ||
3 | JORGENSEN / TESLOW | F866 | ||
4 | RUOHONEN / RADMAN | 16 Mar 1973 | Anoka, MN | F856 |
5 | SCHOENECKER / FAGERLIE | F1375 | ||
6 | STURGES / NEUMANN | 12 Aug 1985 | Anoka, MN | F1808 |