Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 23 Aug 1852 | WI | I563 | |
| 2 | 14 Dec 1912 | WI | I726 | |
| 3 | 15 May 1939 | WI | I4476 | |
| 4 | 15 May 1875 | WI | I487 | |
| 5 | 27 Apr 1896 | WI | I4291 | |
| 6 | Jul 1859 | WI | I568 | |
| 7 | May 1897 | WI | I2834 | |
| 8 | Jun 1856 | WI | I547 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jan 1985 | WI | I1581 | |
| 2 | Abt 1867 | WI | I476 | |
| 3 | 30 Nov 1980 | WI | I4605 | |
| 4 | Bef 1860 | WI | I127 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | WI | I126 | ||
| 2 | WI | I124 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | LAWRENCE / HOVEY | F1504 | ||
| 2 | ROE / MJOLDO | 1883 | WI | F241 |