Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1656 | Rendal, Hedmark, NOR | I4041 |
2 | ![]() | 1730 | Rendal, Hedmark, NOR | I871 |
3 | ![]() | 10 Apr 1825 | Rendal, Hedmark, NOR | I131 |
4 | ![]() | 26 Nov 1832 | Rendal, Hedmark, NOR | I128 |
5 | ![]() | Abt 1657 | Rendal, Hedmark, NOR | I4040 |
6 | ![]() | Abt 1803 | Rendal, Hedmark, NOR | I163 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 Sep 1816 | Rendal, Hedmark, NOR | I130 |
2 | ![]() | 1798 | Rendal, Hedmark, NOR | I156 |
3 | ![]() | 18 Jan 1857 | Rendal, Hedmark, NOR | I114 |
4 | ![]() | 8 May 1825 | Rendal, Hedmark, NOR | I131 |
5 | ![]() | 3 Feb 1833 | Rendal, Hedmark, NOR | I128 |
6 | ![]() | 18 Jan 1807 | Rendal, Hedmark, NOR | I157 |
7 | ![]() | 1766 | Rendal, Hedmark, NOR | I661 |
8 | ![]() | 12 Jun 1803 | Rendal, Hedmark, NOR | I163 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1740 | Rendal, Hedmark, NOR | I882 |
2 | ![]() | 25 Jun 1863 | Rendal, Hedmark, NOR | I131 |
3 | ![]() | 12 Feb 1800 | Rendal, Hedmark, NOR | I869 |
4 | ![]() | 3 Jan 1884 | Rendal, Hedmark, NOR | I157 |
5 | ![]() | 1755 | Rendal, Hedmark, NOR | I883 |
6 | ![]() | 1769 | Rendal, Hedmark, NOR | I886 |
7 | ![]() | 1811 | Rendal, Hedmark, NOR | I870 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1796 | Rendal, Hedmark, NOR | I868 |
2 | ![]() | 12 Jul 1863 | Rendal, Hedmark, NOR | I131 |
3 | ![]() | 30 Aug 1817 | Rendal, Hedmark, NOR | I660 |
4 | ![]() | 2 Mar 1800 | Rendal, Hedmark, NOR | I869 |
5 | ![]() | 14 Jan 1884 | Rendal, Hedmark, NOR | I157 |
6 | ![]() | 16 May 1755 | Rendal, Hedmark, NOR | I883 |
7 | ![]() | 1 Jul 1855 | Rendal, Hedmark, NOR | I661 |
Matches 1 to 15 of 15