Matches 1 to 45 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1946 | Dubuque, IA | I3384 |
2 | ![]() | 23 Jun 1950 | Dubuque, IA | I3373 |
3 | ![]() | 24 Nov 1928 | Dubuque, IA | I3367 |
4 | ![]() | 28 Jan 1945 | Dubuque, IA | I3371 |
5 | ![]() | 23 Jun 1950 | Dubuque, IA | I3372 |
6 | ![]() | I3001 | ||
7 | ![]() | 22 Nov 1895 | Dubuque, IA | I990 |
8 | ![]() | 26 Jul 1884 | Dubuque, IA | I850 |
9 | ![]() | 13 Feb 1883 | Dubuque, IA | I848 |
10 | ![]() | 23 Jul 1887 | Dubuque, IA | I852 |
11 | ![]() | 3 Sep 1854 | Dubuque, IA | I555 |
12 | ![]() | I2992 | ||
13 | ![]() | 7 Nov 1922 | Dubuque, IA | I2995 |
14 | ![]() | 15 May 1857 | Dubuque, IA | I3629 |
15 | ![]() | 24 Apr 1862 | Dubuque, IA | I3060 |
16 | ![]() | 23 Apr 1869 | Dubuque, IA | I480 |
17 | ![]() | 16 Jul 1865 | Dubuque, IA | I3062 |
18 | ![]() | 14 Mar 1848 | Dubuque, IA | I536 |
19 | ![]() | 11 Mar 1859 | Dubuque, IA | I3630 |
20 | ![]() | Abt 1872 | Dubuque, IA | I1364 |
21 | ![]() | 25 May 1844 | Dubuque, IA | I534 |
22 | ![]() | 9 Mar 1871 | Dubuque, IA | I15 |
23 | ![]() | 22 Oct 1878 | Dubuque, IA | I486 |
24 | ![]() | 1 Dec 1839 | Dubuque, IA | I532 |
25 | ![]() | 13 Feb 1873 | Dubuque, IA | I482 |
26 | ![]() | 15 Dec 1867 | Dubuque, IA | I2988 |
27 | ![]() | 18 Aug 1855 | Dubuque, IA | I3203 |
28 | ![]() | 10 Dec 1858 | Dubuque, IA | I554 |
29 | ![]() | 11 Sep 1876 | Dubuque, IA | I824 |
30 | ![]() | 1 Jun 1852 | Dubuque, IA | I546 |
31 | ![]() | 22 Nov 1860 | Dubuque, IA | I556 |
32 | ![]() | 1 Jun 1853 | Dubuque, IA | I548 |
33 | ![]() | 29 May 1855 | Dubuque, IA | I550 |
34 | ![]() | 26 Dec 1865 | Dubuque, IA | I560 |
35 | ![]() | 11 Feb 1857 | Dubuque, IA | I552 |
36 | ![]() | 3 Jun 1849 | Dubuque, IA | I111 |
37 | ![]() | 27 Feb 1863 | Dubuque, IA | I558 |
38 | ![]() | I2348 | ||
39 | ![]() | I3002 | ||
40 | ![]() | I2349 | ||
41 | ![]() | I2347 | ||
42 | ![]() | 26 May 1903 | Dubuque, IA | I865 |
43 | ![]() | 5 Aug 1869 | Dubuque, IA | I4120 |
44 | ![]() | 7 Dec 1877 | Dubuque, IA | I834 |
45 | ![]() | Sep 1875 | Dubuque, IA | I830 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1867 | Dubuque, IA | I2984 |
2 | ![]() | 23 Dec 1849 | Dubuque, IA | I141 |
3 | ![]() | 1 Jan 1895 | Dubuque, IA | I991 |
4 | ![]() | 27 Feb 1883 | Dubuque, IA | I3202 |
5 | ![]() | 6 Mar 1900 | Dubuque, IA | I3190 |
6 | ![]() | 26 Jul 1875 | Dubuque, IA | I2983 |
7 | ![]() | 23 Oct 1869 | Dubuque, IA | I2985 |
8 | ![]() | 9 Sep 1845 | Dubuque, IA | I140 |
9 | ![]() | Bef 1880 | Dubuque, IA | I1364 |
10 | ![]() | 6 Oct 1859 | Dubuque, IA | I528 |
11 | ![]() | 26 May 1844 | Dubuque, IA | I3192 |
12 | ![]() | 16 Aug 1944 | Dubuque, IA | I3243 |
13 | ![]() | 5 May 1884 | Dubuque, IA | I120 |
14 | ![]() | 10 May 1881 | Dubuque, IA | I123 |
15 | ![]() | 14 Oct 1945 | Dubuque, IA | I2988 |
16 | ![]() | 1843 | Dubuque, IA | I2529 |
17 | ![]() | 11 Jul 1901 | Dubuque, IA | I122 |
18 | ![]() | 5 Oct 1855 | Dubuque, IA | I4475 |
19 | ![]() | 13 Jun 1891 | Dubuque, IA | I529 |
20 | ![]() | 7 Feb 1873 | Dubuque, IA | I4120 |
21 | ![]() | 13 Jul 1946 | Dubuque, IA | I3215 |
22 | ![]() | 1 Oct 1909 | Dubuque, IA | I993 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dubuque, IA | I3214 | |
2 | ![]() | Dubuque, IA | I3215 | |
3 | ![]() | Dubuque, IA | I3362 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLEN / KEPHART | 8 Feb 1860 | Dubuque, IA | F229 |
2 | FRIEDEL / SAMPSON | F966 | ||
3 | GLEW / KEPHART | 17 Feb 1852 | Dubuque, IA | F227 |
4 | GLEW / WALTHAM | 16 Apr 1846 | Dubuque, IA | F1533 |
5 | KEPHART / | 12 Oct 1865 | Dubuque, IA | F1173 |
6 | KEPHART / RUTHERFORD | 13 Mar 1855 | Dubuque, IA | F226 |
7 | LETICH / KEPHART | 26 Aug 1855 | Dubuque, IA | F1109 |
8 | MEYERS / SPIRES | 8 Mar 1882 | Dubuque, IA | F1851 |
9 | SAMPSON / HAAS | F799 | ||
10 | SAMPSON / KELLERHER | F967 | ||
11 | SHIRK / KEPHART | 6 Jan 1854 | Dubuque, IA | F228 |
12 | WILSON / MIDDENDORF | F1503 |