Name | Emma Frances KEPHART | |
Born | 14 Mar 1848 | Dubuque, IA ![]() |
Gender | Female | |
Died | 4 Mar 1933 | Manchester, Delaware, IA ![]() |
Person ID | I536 | Williams Family History |
Last Modified | 3 Mar 2018 |
Father | Naugle KEPHART, b. 1 Feb 1798, Huntingdon, PA ![]() ![]() | |
Mother | Susan JONES, b. 11 Dec 1803, PA ![]() ![]() | |
Married | Abt 1820 | PA ![]() |
Family ID | F37 | Group Sheet | Family Chart |
Family | William Henry MEYERS, b. 27 Feb 1842, Huntington, PA ![]() ![]() | |||||||||||
Married | 20 Apr 1865 | |||||||||||
Children |
|
|||||||||||
Last Modified | 7 Mar 2013 | |||||||||||
Family ID | F232 | Group Sheet | Family Chart |