| Name | Emma Marie JOHNSON | |
| Born | 24 Nov 1868 | Madison, Dane, WI |
| Gender | Female | |
| Died | 12 Jul 1887 | Madison, Dane, WI |
| Buried | Forest Hill Cemetery, Madison, WI |
|
| Person ID | I3833 | Williams Family History |
| Last Modified | 27 Aug 2022 | |
| Father | Andrew JOHNSON, b. 8 Aug 1835, Kongsberg, Buskerud, NOR | |
| Mother | Anna Gurine HUUSMOE, b. 29 Mar 1831, Husmo, Nes, Akershus, NOR | |
| Married | 11 Oct 1861 | Nes, Akershus, NOR |
| Family ID | F391 | Group Sheet | Family Chart |
| Headstones | Johnson gravestone Gravestone for Andrew, Anna Gurina (Huusmoe), Clara P., Emma M., and Carl L. Johnson. | |
| Johnson, Clara, Emma, and Carl Inscription for gravestone of Clara P., Emma M., and Carl L. Johnson. |
| Sources |
|