| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3200 | Williams Family History |
| Last Modified | 28 Apr 2010 | |
| Father | Paul Thomas BACIGALUPO | |
| Mother | Marcella Evelyn JOHNSON | |
| Family ID | F1294 | Group Sheet | Family Chart |
| Family 1 | Daniel A. KERR | |
| Last Modified | 3 Aug 2016 | |
| Family ID | F1341 | Group Sheet | Family Chart |
| Family 2 | Marlon Dean CARLSON | |
| Last Modified | 3 Aug 2016 | |
| Family ID | F1342 | Group Sheet | Family Chart |
| Family 3 | Mark Didrik WILLIAMS, DMA | |||
| Children |
|
|||
| Last Modified | 6 Feb 2024 | |||
| Family ID | F1293 | Group Sheet | Family Chart | ||
| Photos | Bacigalupo, Junel Jean Junel at the Fireman's Ball at Harvey's Casino, Stateline, NV. |
| Documents | Marriage Certificate Marriage Certificate for Mark Didrik Williams and Junel Jean Bacigalupo. |