![]() Vincent Delano WILLIAMS, DDS |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | Walter Didrik WILLIAMS | F371 Group Sheet | |
Mother | Lillie Viola JOHNSON | F371 Group Sheet |
Mother | Female Verla Ardis BLAKEY |
Born | ||
Died | ||
Buried | ||
Father | Verland Edward BLAKEY | F5 Group Sheet | |
Mother | Agnes Marie ROE | F5 Group Sheet |
Child 1 | Female Dawn Marie WILLIAMS |
Born | ||
Died | ||
Buried | ||
Spouse | Robert Keith BOYD, USN, Ret. | F1 | |
Married |
![]() Mark Didrik WILLIAMS, DMA |
Born | ||
Died | ||
Buried | ||
Spouse | Amy Louise FARWELL | F36 | |
Married | ||
Spouse | Junel Jean BACIGALUPO | F1293 | |
Married |