| Father | Male Anders ERIKSEN Mjølnerud |
| Born | Abt 1672 | |
| Died | 1738 | Grue, Hedmark, NOR |
| Buried | ||
| Married | Abt 1705 [1, 2] | |
| Father | ||
| Mother | ||
| Mother | Female Maren BERGERSDTR Gjølstad |
| Born | Abt 1675 | |
| Died | 1741 | Brandval, Hedmark, NOR |
| Buried | ||
| Father | Berger GUNDERSEN Gjølstad II | F1720 Group Sheet | |
| Mother | Marte TOSTENSDTR Sorknes | F1720 Group Sheet | |
| Child 1 | Female + Marthe ANDERSDTR Mjølnerud |
| Born | Abt 1707 | |
| Died | 1743 | Grue, Hedmark, NOR |
| Buried | 23 Feb 1743 | Grue, Hedmark, NOR |
| Spouse | Berger ERIKSEN Sander | F418 | |
| Married | 3 Apr 1729 | Grue, Hedmark, NOR |
| Sources |
|
|